Nepal Airlines
Nepal Airlines is National flag carrer airline of Nepal. The airline operates a fleet of seven aircraft and flies to 39 destinations—seven of which are international.
Nepal Airlines is National flag carrer airline of Nepal. The airline operates a fleet of seven aircraft and flies to 39 destinations—seven of which are international.
INTERNATIONAL SUMMER SCHEDULE |
||||||
EFFECTIVE FROM 01 SEP 2023 TILL 28 OCT 2023 | ||||||
SECTOR | FLT. NO. | FLIGHT TIME | DAYS OF OPERATION | REMARKS | ||
FROM | TO | DEP | ARR | |||
KATHMANDU | BANGKOK | RA-401 | 12:30 | 16:55 | MON,WED,FRI | |
DOHA | RA-239 | 23:00 | 01:15+1 | MON,TUE,THU,SAT | ||
DUBAI | RA-229 | 23:30 | 02:25+1 | WED,FRI,SAT,SUN | ||
DELHI | RA-205 | 8:00 | 9:40 | DAILY | ||
RA-217 | 13:25 | 14:50 | DAILY | |||
MUMBAI | RA-201 | 11:25 | 13:55 | WED,FRI,SUN | ||
BANGALORE | RA-225 | 13:45 | 16:30 | TUE,THU,SAT | ||
HONGKONG | RA-409 | 11:00 | 17:45 | TUE,SAT | ||
NARITA | RA-433 | 22:30 | 8:30+1 | TUE,FRI,SUN | ||
KUALALUMPUR | RA-415 | 20:40 | 03:25+1 | TUE,THU,SUN | ||
RA-421 | 20:50 | 03:35+1 | MON | |||
DAMMAM | RA-241 | 22:40 | 0115+1 | WED,SAT | INAUGURAL FLT ON 06 SEP 2023 | |
BANGKOK | KATHMANDU | RA-402 | 18:25 | 20:25 | MON,WED,FRI | |
DOHA | RA-240 | 2:45 | 10:10 | TUE,WED,FRI,SUN | ||
DUBAI | RA-230 | 3:55 | 9:45 | MON,THU,SAT,SUN | ||
DELHI | RA-206 | 10:40 | 12:40 | DAILY | ||
RA-218 | 16:20 | 18:10 | DAILY | |||
MUMBAI | RA-202 | 14:55 | 17:40 | WED,FRI,SUN | ||
BANGALORE | RA-226 | 17:30 | 20:45 | TUE,THU,SAT | ||
HONGKONG | RA-410 | 18:45 | 21:45 | TUE,SAT | ||
NARITA | RA-434 | 10:30 | 15:00 | MON,WED,SAT | ||
KUALALUMPUR | RA-416 | 4:25 | 6:55 | MON,WED,FRI | ||
BHAIRAHAWA | RA-422 | 4:35 | 7:30 | TUE | ||
BHAIRAHAWA | KATHMANDU | RA-422 | 8:15 | 9:00 | TUE | |
DAMMAM | KATHMANDU | RA-242 | 2:20 | 9:55 | THU,SUN | INAUGURAL FLT ON 06 SEP 2023 |
NOTE: | ||||||
1. All times in local | ||||||
2. +1 denotes next day | ||||||
3. This is subject to change without prior notice |
Flight Schedule
Flight From | Flight To | Airlines | Flight No. | Flight Time | Arrival Time | Book |
---|---|---|---|---|---|---|
Kathmandu | Bhojpur | Nepal Airlines | RA-109 | 11:30:00 | 12:15:00 |
Returning Flights
Flight From | Flight To | Airlines | Flight No. | Flight Time | Arrival Time | Book |
---|---|---|---|---|---|---|
Kathmandu | Bhojpur | Nepal Airlines | RA-109 | 11:30:00 | 12:15:00 |
If flight numbers are in brackets like TA 181 (1,5) , this means that the flight are not daily flights. Numbers in brackets denots Monday 1, Tuesday 2, Wednesday 3, Thursday 4, Friday 5, Saturday 6, Sunday 7