Airline Profiles — 1–100
| # | Airline | Country/Region | Type | Main hubs / bases | Flights/day |
|---|---|---|---|---|---|
| 1 | American Airlines | 🇺🇸 USA | Full-service | Dallas/Fort Worth, Charlotte, Miami, Chicago | 5,985 |
| 2 | Delta Air Lines | 🇺🇸 USA | Full-service | Atlanta, Detroit, Minneapolis, New York-JFK | 4,685 |
| 3 | United Airlines | 🇺🇸 USA | Full-service | Chicago, Denver, Houston, Newark | 4,000 |
| 4 | Southwest Airlines | 🇺🇸 USA | Low-cost | Dallas, Denver, Baltimore, Chicago | 3,545 |
| 5 | Ryanair | 🇮🇪 Ireland | Ultra-low-cost | Dublin, London-Stansted, Milan-Bergamo | 3,411 |
| 6 | China Eastern Airlines | 🇨🇳 China | Full-service | Shanghai-Pudong, Shanghai-Hongqiao | 2,206 |
| 7 | IndiGo | 🇮🇳 India | Low-cost | Delhi, Mumbai, Bengaluru, Hyderabad | 1,929 |
| 8 | China Southern Airlines | 🇨🇳 China | Full-service | Guangzhou, Beijing-Daxing, Shenzhen | 1,814 |
| 9 | easyJet | 🇬🇧 UK | Low-cost | London-Gatwick, London-Luton, Milan, Geneva | 1,647 |
| 10 | Air China | 🇨🇳 China | Full-service | Beijing-Capital, Beijing-Daxing, Chengdu | 1,431 |
| 11 | Alaska Airlines | 🇺🇸 USA | Full-service | Seattle, Portland, Anchorage, San Diego | 1,185 |
| 12 | Air Canada | 🇨🇦 Canada | Full-service | Toronto, Vancouver, Montreal, Calgary | 970 |
| 13 | LATAM Airlines | 🇨🇱🇧🇷 South America | Full-service | Santiago, São Paulo, Lima | 953 |
| 14 | Turkish Airlines | 🇹🇷 Türkiye | Full-service | Istanbul | 936 |
| 15 | Lufthansa | 🇩🇪 Germany | Full-service | Frankfurt, Munich | 848 |
| 16 | Japan Airlines (JAL) | 🇯🇵 Japan | Full-service | Tokyo-Haneda, Tokyo-Narita, Osaka | 828 |
| 17 | ANA | 🇯🇵 Japan | Full-service | Tokyo-Haneda, Tokyo-Narita, Osaka | 826 |
| 18 | Azul | 🇧🇷 Brazil | Full-service/low-cost hybrid | São Paulo-Viracopos, Belo Horizonte, Recife | 792 |
| 19 | Aeroflot | 🇷🇺 Russia | Full-service | Moscow-Sheremetyevo | 734 |
| 20 | Qantas | 🇦🇺 Australia | Full-service | Sydney, Melbourne, Brisbane | 714 |
| 21 | JetBlue Airways | 🇺🇸 USA | Low-cost/full-service hybrid | New York-JFK, Boston, Fort Lauderdale | 691 |
| 22 | Shenzhen Airlines | 🇨🇳 China | Full-service | Shenzhen, Guangzhou | 684 |
| 23 | British Airways | 🇬🇧 UK | Full-service | London-Heathrow, Gatwick | 638 |
| 24 | Avianca | 🇨🇴 Colombia | Full-service | Bogotá, Medellín | 634 |
| 25 | KLM | 🇳🇱 Netherlands | Full-service | Amsterdam-Schiphol | 628 |
| 26 | Hainan Airlines | 🇨🇳 China | Full-service | Beijing, Haikou, Shenzhen | 616 |
| 27 | Pegasus Airlines | 🇹🇷 Türkiye | Low-cost | Istanbul-Sabiha Gökçen, Antalya | 607 |
| 28 | Air India | 🇮🇳 India | Full-service | Delhi, Mumbai | 582 |
| 29 | Iberia | 🇪🇸 Spain | Full-service | Madrid | 580 |
| 30 | Sichuan Airlines | 🇨🇳 China | Full-service | Chengdu | 579 |
| 31 | Scandinavian Airlines (SAS) | 🇩🇰🇳🇴🇸🇪 Scandinavia | Full-service | Copenhagen, Stockholm, Oslo | 565 |
| 32 | Air France | 🇫🇷 France | Full-service | Paris-CDG, Paris-Orly | 563 |
| 33 | Spring Airlines | 🇨🇳 China | Low-cost | Shanghai, Shenyang | 557 |
| 34 | Shandong Airlines | 🇨🇳 China | Full-service | Jinan, Qingdao | 545 |
| 35 | Xiamen Airlines | 🇨🇳 China | Full-service | Xiamen, Fuzhou, Hangzhou | 537 |
| 36 | Frontier Airlines | 🇺🇸 USA | Ultra-low-cost | Denver, Las Vegas, Orlando | 533 |
| 37 | Vueling | 🇪🇸 Spain | Low-cost | Barcelona, Rome-Fiumicino, Paris-Orly | 525 |
| 38 | Wizz Air Malta | 🇲🇹 Malta | Ultra-low-cost | Rome-Fiumicino, Milan, London-Gatwick | 512 |
| 39 | Wizz Air | 🇭🇺 Hungary | Ultra-low-cost | Budapest, London-Luton, Warsaw | 510 |
| 40 | Eurowings | 🇩🇪 Germany | Low-cost | Düsseldorf, Cologne, Hamburg | 497 |
| 41 | GOL Linhas Aéreas | 🇧🇷 Brazil | Low-cost | São Paulo-Guarulhos, Brasília, Rio | 497 |
| 42 | Volaris | 🇲🇽 Mexico | Ultra-low-cost | Mexico City, Guadalajara, Tijuana | 467 |
| 43 | Jet2.com | 🇬🇧 UK | Leisure/low-cost | Manchester, Birmingham, Leeds Bradford | 461 |
| 44 | Qatar Airways | 🇶🇦 Qatar | Full-service | Doha | 457 |
| 45 | Ethiopian Airlines | 🇪🇹 Ethiopia | Full-service | Addis Ababa | 447 |
| 46 | Emirates | 🇦🇪 UAE | Full-service | Dubai | 441 |
| 47 | WestJet | 🇨🇦 Canada | Full-service/low-cost hybrid | Calgary, Toronto, Vancouver | 439 |
| 48 | Gestair | 🇪🇸 Spain | Business aviation | Madrid and other Spanish bases | 426 |
| 49 | AirAsia | 🇲🇾 Malaysia / Asia | Low-cost | Kuala Lumpur, Bangkok, Jakarta | 425 |
| 50 | Air India Express | 🇮🇳 India | Low-cost | Delhi, Mumbai, Bengaluru, Hyderabad | 425 |
| 51 | Saudia | 🇸🇦 Saudi Arabia | Full-service | Jeddah, Riyadh | 411 |
| 52 | Viva Aerobus | 🇲🇽 Mexico | Ultra-low-cost | Monterrey, Mexico City, Guadalajara | 409 |
| 53 | Aeroméxico | 🇲🇽 Mexico | Full-service | Mexico City | 378 |
| 54 | VietJet Air | 🇻🇳 Vietnam | Low-cost | Ho Chi Minh City, Hanoi | 375 |
| 55 | Jetstar | 🇦🇺 Australia | Low-cost | Melbourne, Sydney, Brisbane | 375 |
| 56 | Widerøe | 🇳🇴 Norway | Regional | Oslo, Bergen, Tromsø, Bodø | 363 |
| 57 | Aer Lingus | 🇮🇪 Ireland | Full-service | Dublin | 355 |
| 58 | Korean Air | 🇰🇷 South Korea | Full-service | Seoul-Incheon | 351 |
| 59 | Copa Airlines | 🇵🇦 Panama | Full-service | Panama City-Tocumen | 351 |
| 60 | Singapore Airlines | 🇸🇬 Singapore | Full-service | Singapore-Changi | 343 |
| 61 | Austrian Airlines | 🇦🇹 Austria | Full-service | Vienna | 339 |
| 62 | AJet | 🇹🇷 Türkiye | Low-cost | Istanbul-Sabiha Gökçen, Ankara | 334 |
| 63 | Vietnam Airlines | 🇻🇳 Vietnam | Full-service | Hanoi, Ho Chi Minh City | 329 |
| 64 | Chengdu Airlines | 🇨🇳 China | Full-service/regional | Chengdu | 324 |
| 65 | Lion Air | 🇮🇩 Indonesia | Low-cost | Jakarta, Surabaya | 320 |
| 66 | Virgin Australia | 🇦🇺 Australia | Full-service | Brisbane, Sydney, Melbourne | 319 |
| 67 | SWISS | 🇨🇭 Switzerland | Full-service | Zürich, Geneva | 318 |
| 68 | Transavia France | 🇫🇷 France | Low-cost | Paris-Orly, Nantes, Lyon | 315 |
| 69 | Air New Zealand | 🇳🇿 New Zealand | Full-service | Auckland, Christchurch | 313 |
| 70 | Cathay Pacific | 🇭🇰 Hong Kong | Full-service | Hong Kong | 311 |
| 71 | Juneyao Airlines | 🇨🇳 China | Full-service | Shanghai-Hongqiao, Shanghai-Pudong | 301 |
| 72 | Shanghai Airlines | 🇨🇳 China | Full-service | Shanghai-Hongqiao, Shanghai-Pudong | 301 |
| 73 | Batik Air | 🇮🇩 Indonesia | Full-service/low-cost | Jakarta, Kuala Lumpur | 299 |
| 74 | Tianjin Airlines | 🇨🇳 China | Full-service/regional | Tianjin, Xi'an | 290 |
| 75 | Loong Air | 🇨🇳 China | Full-service/low-cost | Hangzhou | 288 |
| 76 | Aegean Airlines | 🇬🇷 Greece | Full-service | Athens, Thessaloniki | 286 |
| 77 | flynas | 🇸🇦 Saudi Arabia | Low-cost | Riyadh, Jeddah | 284 |
| 78 | Etihad Airways | 🇦🇪 UAE | Full-service | Abu Dhabi | 276 |
| 79 | Cape Air | 🇺🇸 USA | Regional | Boston, Hyannis, San Juan | 271 |
| 80 | Finnair | 🇫🇮 Finland | Full-service | Helsinki | 269 |
| 81 | S7 Airlines | 🇷🇺 Russia | Full-service | Novosibirsk, Moscow-Domodedovo | 267 |
| 82 | SunExpress | 🇹🇷 Türkiye | Leisure/low-cost | Antalya, İzmir | 267 |
| 83 | Cebu Pacific Air | 🇵🇭 Philippines | Low-cost | Manila, Cebu, Davao | 258 |
| 84 | Citilink | 🇮🇩 Indonesia | Low-cost | Jakarta, Surabaya | 257 |
| 85 | Porter Airlines | 🇨🇦 Canada | Regional/full-service hybrid | Toronto, Ottawa, Vancouver | 256 |
| 86 | Malaysia Airlines | 🇲🇾 Malaysia | Full-service | Kuala Lumpur | 255 |
| 87 | flydubai | 🇦🇪 UAE | Low-cost | Dubai | 250 |
| 88 | Binter Canarias | 🇪🇸 Spain | Regional | Gran Canaria, Tenerife-North | 247 |
| 89 | Norwegian Air Sweden | 🇸🇪 Sweden | Low-cost | Stockholm, Copenhagen | 238 |
| 90 | Super Air Jet | 🇮🇩 Indonesia | Low-cost | Jakarta, Surabaya | 235 |
| 91 | Thai Airways International | 🇹🇭 Thailand | Full-service | Bangkok-Suvarnabhumi | 232 |
| 92 | Philippine Airlines | 🇵🇭 Philippines | Full-service | Manila, Cebu | 229 |
| 93 | Norwegian Air Shuttle | 🇳🇴 Norway | Low-cost | Oslo, Bergen, Stavanger | 229 |
| 94 | Thai AirAsia | 🇹🇭 Thailand | Low-cost | Bangkok-Don Mueang, Chiang Mai | 228 |
| 95 | Condor | 🇩🇪 Germany | Leisure | Frankfurt, Munich | 227 |
| 96 | Garuda Indonesia | 🇮🇩 Indonesia | Full-service | Jakarta, Denpasar | 225 |
| 97 | Airlink | 🇿🇦 South Africa | Regional | Johannesburg, Cape Town | 224 |
| 98 | Jeju Air | 🇰🇷 South Korea | Low-cost | Seoul-Incheon, Seoul-Gimpo, Jeju | 218 |
| 99 | Beijing Capital Airlines | 🇨🇳 China | Leisure/full-service | Beijing, Hangzhou, Haikou | 216 |
| 100 | Air Arabia | 🇦🇪 UAE | Low-cost | Sharjah, Abu Dhabi, Ras Al Khaimah | 215 |
What each profile means
For a more detailed airline database, I would structure each individual profile like this:
1. American Airlines
Country: United States
Airline type: Full-service/network carrier
Primary hubs: Dallas/Fort Worth, Charlotte, Miami, Chicago, Philadelphia, Phoenix, Washington
Alliance: oneworld
Major network: North America, Latin America, Europe, Asia and the Caribbean
Aircraft: Large mixed fleet of Airbus and Boeing aircraft, including narrow-body and wide-body types
Profile: One of the world's largest network airlines, with an extensive U.S. domestic network feeding international operations.
Flights/day in your ranking: 5,985
2. Delta Air Lines
Country: United States
Airline type: Full-service/network carrier
Primary hubs: Atlanta, Detroit, Minneapolis, Salt Lake City, Seattle, Los Angeles, New York
Alliance: SkyTeam
Major network: North America, Europe, Latin America and Asia
Aircraft: Airbus-heavy fleet with Boeing wide-body aircraft
Profile: Major U.S. network carrier with Atlanta as its principal global hub and a particularly extensive transatlantic network.
Flights/day: 4,685
3. United Airlines
Country: United States
Airline type: Full-service/network carrier
Primary hubs: Chicago, Denver, Houston, Los Angeles, Newark, San Francisco, Washington-Dulles
Alliance: Star Alliance
Major network: North America, Europe, Asia, Latin America and Oceania
Aircraft: Large Airbus and Boeing fleet
Profile: One of the largest U.S. global carriers, with particularly important transpacific and transatlantic operations.
Flights/day: 4,000
4. Southwest Airlines
Country: United States
Airline type: Low-cost carrier
Primary bases: Dallas, Denver, Baltimore, Chicago, Houston, Las Vegas, Phoenix
Alliance: None
Major network: Primarily United States, with selected international destinations
Aircraft: Primarily Boeing 737 family
Profile: A major U.S. low-cost carrier historically known for its large point-to-point domestic network.
Flights/day: 3,545
5. Ryanair
Country: Ireland
Airline type: Ultra-low-cost carrier
Primary bases: Dublin, London-Stansted, Milan-Bergamo, Barcelona, Rome and many other European airports
Alliance: None
Major network: Europe and nearby Mediterranean/North African destinations
Aircraft: Primarily Boeing 737 family
Profile: One of Europe's largest low-cost airline groups, built around high aircraft utilization and a very extensive short-haul network.
Flights/day: 3,411
Note: Your list appears to be a specific dataset rather than a universally standardized industry ranking. In particular, the “Flights/day” numbers can vary substantially depending on whether the source counts scheduled sectors, individual operating airlines, seasonal schedules, or group/subsidiary operations. So I have preserved your numbers rather than presenting them as independently verified current figures.
If your goal is an airline encyclopedia, I can also turn all 100 into a much richer format with Country, IATA code, ICAO code, callsign, headquarters, founded, fleet size, aircraft types, hubs, alliance, destinations, annual passengers, CEO, parent company, and a detailed 100–150 word profile for every airline.